The Economic Costs of Alcohol and Drug Abuse in the United States - 1992
Appendix C. Supplemental Tables for Costs Related to Crime

This is Archived Content. This content is available for historical purposes only. It may not reflect the current state of science or language from the National Institute on Drug Abuse (NIDA). Find current research and publications at nida.nih.gov.

Publicly Financed Criminal Justice System, Police Protection Costs by Type of Offense, 1992

Table C.1: Publicly Financed Criminal Justice System, Police Protection Costs by Type of Offense, 1992
Type of Offense Arrests Causal Factors
(%)
Police Protection Costs1
(millions of dollars)
Number Percent of Total Arrests Alcohol Abuse Drug Abuse Alcohol Drug Total Alcohol and Drug
Homicide 22,510 0.2 30.0 15.8 17 9 26
Aggravated Assault 507,210 3.6 30.0 5.1 388 66 454
Sexual Assault 39,100 0.3 22.5 2.4 22 2 25
Other Assaults 1,074,700 7.6 30.0 5.1 822 140 962
Robbery 173,310 1.2 3.4 27.2 15 120 135
Burglary 424,000 3.0 3.6 30.0 39 324 363
Larceny-Theft 1,504,500 10.7 2.8 29.6 107 1,135 1,243
Auto Theft 197,600 1.4 3.5 6.8 18 34 52
Driving Under Influence* 1,624,500 11.5 100.0 0 64 0 64
Liquor Laws* 541,700 3.8 100.0 0 21 0 21
Public Drunkenness* 832,300 5.9 100.0 0 33 0 33
Stolen Property 161,500 1.1 0 15.1 0 62 62
Prostitution 96,200 0.7 0 12.8 0 31 31
Drug Laws 1,066,400 7.6 0 100.0 0 2,719 2,719
Other 5,809,570 41.3 0 0 0 0 0
Total 14,075,100 100.0 NA NA 1,547 4,644 6,191

Sources: U.S. Department of Justice (1992b), table 2, p. 3; (1994b), tables 4 and 30, pp. 60, 218.
Note: Components may not sum to totals because of rounding.
1Total Police Protection Costs (PPC) were $31.8 billion in 1990; State and local CJS spending grew 13 percent (to $35.9 billion) from 1990 to 1992.
*PPC for these alcohol offenses estimated at $39.57 x number of arrests for each offense.

Table C.2: Publicly Financed Criminal Justice System, Legal and Adjudication Costs by Type of Offense, 1992
Type of Offense Arrests Causal Factors
(%)
Legal and Adjudication Costs1
(millions of dollars)
Number Percent of Total Arrests Alcohol Abuse Drug Abuse Alcohol Drug Total Alcohol and Drug
Homicide 22,510 0.2 30.0 15.8 4 2 7
Aggravated Assault 507,210 3.6 30.0 5.1 101 17 118
Sexual Assault 39,100 0.3 22.5 2.4 6 1 6
Other Assault 1,074,700 7.6 30.0 5.1 214 36 251
Robbery 173,310 1.2 3.4 27.2 4 31 35
Burglary 424,000 3.0 3.6 30.0 10 84 95
Larceny-Theft 1,504,500 10.7 2.8 29.6 28 296 324
Auto Theft 197,600 1.4 3.5 6.8 5 9 14
Driving Under Influence* 1,624,500 11.5 100.0 0.0 64 0 64
Liquor Laws* 541,700 3.8 100.0 0.0 21 0 21
Public Drunkenness* 832,300 5.9 100.0 0.0 33 0 33
Stolen Property 161,500 1.1 0.0 15.1 0 16 16
Prostitution 96,200 0.7 0.0 12.8 0 8 8
Drug Laws 1,066,400 7.6 0.0 100.0 0 708 708
Other 5,809,570 41.3 0 0 0 0 0
Total 14,075,100

 

100.0

 

NA

 

NA

 

491

 

1,210

 

1,701

 

Sources: U.S. Department of Justice (1992b), table 2, p. 3; (1994b), table 25, p. 208.
Note: Components may not sum to totals because of rounding.
1Expenditures on total Legal and Adjudication Costs (LAC) were $16.55 billion in 1990; adjusting up 13 percent for inflation and down 50 percent for civil cases yields $9.35 billion.
*LAC for these alcohol offenses estimated at $39.57 x number of arrests for each offense.

Publicly Financed Criminal Justice System, State and Federal Correction Costs by Type of Offense, 1992
Table C.3: Publicly Financed Criminal Justice System, State and Federal Correction Costs by Type of Offense, 1992
Type of Offense Number of State and Federal Prisoners (1992) Causal Factors
(%)
State and Federal Correction Costs
(millions of dollars)
State Federal Percent of Total Prisoners Alcohol Abuse Drug Abuse Alcohol Drug Total Alcohol and Drug
Homicide 85,160 1,525 9.8 30.0 15.8 550 290 840
Assault 65,879 1,204 7.6 30.0 5.1 426 72 498
Sexual Assault 75,519 562 8.6 22.5 2.4 362 39 401
Robbery 118,903 8,989 14.5 3.4 27.2 92 736 828
Burglary 99,621 562 11.3 3.6 30.0 76 636 712
Larceny-Theft 39,366 722 4.5 2.8 29.6 24 251 275
Auto Theft 17,675 401 2.0 3.5 6.8 13 26 39
Driving Under Influence 11,649 0 1.3 100.0 0.0 247 0 247
Liquor Laws 0 0 0.0 100.0 0.0 0 0 0
Public Drunkenness 0 0 0.0 100.0 0.0 0 0 0
Stolen Property 11,248 642 1.3 0.0 15.1 0 38 38
Prostitution 0 0 0.0 0.0 12.8 0 0 0
Drug Laws 171,124 46,470 24.6 0.0 100.0 0 4,605 4,605
Total 803,397 80,259 100 NA NA 1,790 6,693 8,483

Sources: U.S. Department of Justice (1992b), table 2, p. 3; (1994b), table 6.46, p. 615.
Note: Components may not sum to totals because of rounding. Total number of State and Federal prisoners equals 883,656. Total SCC was $16.6 billion in 1990; inflation of 13 percent increased this value to $18.7 billion in 1992. No State and Federal prisoners were incarcerated for alcohol-related offenses of driving under the influence, liquor laws, or public drunkenness.

Publicly Financed Criminal Justice System, Local Correction Costs by Type of Offense, 1992
Table C.4: Publicly Financed Criminal Justice System, Local Correction Costs by Type of Offense, 1992
Type of Offense Arrests Causal Factors
(%)
Local Correction Costs1
(millions of dollars)
Number Percent of Total Alcohol Abuse Drug Abuse Alcohol Drug Total Alcohol and Drug
Homicide 22,510 0.2 30.0 15.8 4 2 7
Aggravated Assault 507,210 3.6 30.0 5.1 99 17 116
Sexual Assault 39,100 0.3 22.5 2.4 6 1 6
Other Assaults 1,074,700 7.6 30.0 5.1 211 36 247
Robbery 173,310 1.2 3.4 27.2 4 31 35
Burglary 424,000 3.0 3.6 30.0 10 83 93
Larceny-Theft 1,504,500 10.7 2.8 29.6 28 291 319
Auto Theft 197,600 1.4 3.5 6.8 5 9 13
Driving Under Influence 1,624,500 11.5 100.0 0.0 1,062 0 1,062
Liquor Laws 541,700 3.8 100.0 0.0 354 0 354
Public Drunkenness 832,300 5.9 100.0 0.0 544 0 544
Stolen Property 161,500 1.1 0.0 15.1 0 16 16
Prostitution 96,200 0.7 0.0 12.8 0 8 8
Drug Laws 1,066,400 7.6 0.0 100.0 0 697 697
Other 5,809,570 41.3 0.0 0.0 0 0 0
Total 14,075,100 100.0 NA NA 2,326 1,191 3,517

Sources: U.S. Department of Justice (1992b), table 2, p. 3; (1994b), table 30, p. 218.
Note: Components may not sum to totals because of rounding.
1Total Local Correction Costs equals $8.14 billion in 1990; adjusted up 13 percent for inflation in 1992 equals $9.2 billion.

Federal Funds for Reducing the Supply of Drugs, 1985 and 1993
Table C.5: Federal Funds for Reducing the Supply of Drugs, 1985 and 1993
Federal Agency 1985 Amount
(millions of dollars)
Percent Distribution 1993 Amount
(millions of dollars)
Percent Distribution
Justice 436.2 31.6 1,162.5 31.5
Drug Enforcement Administration 331.7 24.0 756.6 20.5
Interpol 0.1 0.0 1.9 0.1
Immigration and Naturalization Service 0.5 0.0 147.0 4.0
Federal Bureau of Investigation 103.9 7.5 257.0 7.0
Treasury 326.8 23.7 803.8 21.8
Customs 255.9 18.5 561.0 15.2
Internal Revenue Service 61.6 4.5 91.8 2.5
Bureau of Alcohol, Tobacco and Firearms 9.3 0.7 151.0 4.1
Transportation 508.7 36.9 331.5 9.0
U.S. Coast Guard 508.2 36.8 310.5 8.4
Federal Aviation Administration 0.5 0.0 21.0 0.6
State 56.8 4.1 296.9 8.0
International Narcotics Matters 51.6 3.7 147.8 4.0
Agency for International Development 4.2 0.3 139.8 3.8
U.S. Information Agency 1.0 0.1 9.3 0.3
Agriculture 4.4 0.3 16.1 0.4
Agricultural Research Service 1.4 0.1 6.5 0.2
U.S. Forest Service 3.0 0.2 9.6 0.3
Interior 3.4 0.2 39.1 1.1
Bureau of Land Management 0.2 0.0 10.0 0.3
U.S. Park Service 0.8 0.1 8.7 0.2
Bureau of Indian Affairs 2.0 0.1 19.4 0.5
Fish & Wildlife Service 0.4 0.0 1.0 0.0
Defense 44.0 3.2 1,040.6 28.2
Total $1,380.3 100.0 $3,690.5 100.0

Source:Office of National Drug Control Policy (1994).
Note:Components may not sum to totals because of rounding.

Medical Costs for Victims of Violent Crime Due to Alcohol and Other Drugs, 1992
Table C.6: Medical Costs for Victims of Violent Crime Due to Alcohol and Other Drugs, 1992
Type of Crime Number of Victimizations Causal Factors
(%)
Medical Expenses per Victim
($)
Total Attributed to Alcohol or Drugs
(millions of dollars)
Alcohol Abuse Drug Abuse Alcohol Abuse Drug Abuse
Assault 5,254,690 30.0 5.1 210* 331 56
Rape 140,930 22.5 2.4 28* 1 .09
Robbery 1,225,510 3.4 27.2 4* 2 14
Homicide 23,760 30.0 15.8 9,258** 66 35
Total 6,644,890 NA NA NA 400 105

Source: U.S. Department of Justice (1994b), table 4, p. 60; (1993b,c).
Note: Components may not sum to totals because of rounding.
*Costs inflated from 1991 NCVS data. These are short-term costs only.
**Costs inflated from Miller et al. (1993) and include long-term costs.

Property Damage Costs to Victims of Crime by Type of Crime, 1992
Table C.7: Property Damage Costs to Victims of Crime by Type of Crime, 1992
Type of Crime Property Damage Crimes Causal Factors
(%)
Amount Attributed to Alcohol and Drug Abuse
(millions of dollars)
Number
(thousands)
Cost
(millions of dollars)
Alcohol Abuse Drug Abuse Alcohol Abuse Drug Abuse
Robbery 1,226 20.7 3.4 27.2 0.7 5.6
Assault 141 4.1 30 5.1 1.2 0.2
Personal Larceny 12,211 280.0 2.8 29.6 7.8 82.9
Burglary 4,757 175.4 3.6 30.0 6.3 52.6
Household Larceny 8,101 114.7 2.8 29.6 3.2 34.0
Motor Vehicle Theft 1,959 256.1 3.5 6.8 9.0 17.4
Total 28,395 851.0 NA NA 28.3 192.7

Source: U.S. Department of Justice (1994a), p. 2.
Note: Components may not sum to totals because of rounding.