Drug Use Among 8th, 10th, and 12th Graders

This is Archived content. This content is available for historical purposes only. It may not reflect the current state of science or language from the National Institute on Drug Abuse (NIDA). For current information, please visit nida.nih.gov.

The percentages below show drug use trends among 8th, 10th, and 12th graders over the last 3 years as reported by NIDA's 1996 Monitoring the Future study. The study, conducted by the University of Michigan's Institute for Social Research, has surveyed a representative sample of 12th graders each years since 1975. In 1991, the study first began surveying 8th and 10th graders. For highlights of the survey, see "Marijuana and Tobacco Use Up Again Among 8th and 10th Graders"

  8th Graders 10th Graders 12th Graders
1994 1995 1996 1994 1995 1996 1994 1995 1996
Marijuana/Hashish
Lifetime 16.7 19.9 23.1 30.4 34.1 39.8 38.2 41.7 44.9
Annual 13.0 15.8 18.3 25.2 28.7 33.6 30.7 34.7 35.8
30-day 7.8 9.1 11.3 15.8 17.2 20.4 19.0 21.2 21.9
Daily 0.7 0.8 1.5 2.2 2.8 3.5 3.6 4.6 4.9
Inhalants
Lifetime 19.9 21.6 21.2 18.0 19.0 19.3 17.7 17.4 16.6
Annual 11.7 12.8 12.2 9.1 9.6 9.5 7.7 8.0 7.6
30-day 5.6 6.1 5.8 3.6 3.5 3.3 2.7 3.2 2.5
Daily 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.2
Hallucinogens
Lifetime 4.3 5.2 5.9 8.1 9.3 10.5 11.4 12.7 14.0
Annual 2.7 3.6 4.1 5.8 7.2 7.8 7.6 9.3 10.1
30-day 1.3 1.7 1.9 2.4 3.3 2.8 3.1 4.4 3.5
Daily 0.1 0.1 0.1 0.1 * * 0.1 0.1 0.1
Cocaine
Lifetime 3.6 4.2 4.5 4.3 5.0 6.5 5.9 6.0 7.1
Annual 2.1 2.6 3.0 2.8 3.5 4.2 3.6 4.0 4.9
30-day 1.0 1.2 1.3 1.2 1.7 1.7 1.5 1.8 2.0
Daily 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Crack Cocaine
Lifetime 2.4 2.7 2.9 2.1 2.8 3.3 3.0 3.0 3.3
Annual 1.3 1.6 1.8 1.4 1.8 2.1 1.9 2.1 2.1
30-day 0.7 0.7 0.8 0.6 0.9 0.8 0.8 1.0 1.0
Daily * * * * * * 0.1 0.1 0.2
Heroin
Lifetime 2.0 2.3 2.4 1.5 1.7 2.1 1.2 1.6 1.8
Annual 1.2 1.4 1.6 0.9 1.1 1.2 0.6 1.1 1.0
30-day 0.6 0.6 0.7 0.4 0.6 0.5 0.3 0.6 0.5
Daily 0.1 * * * * * * 0.1 0.1
Stimulants
Lifetime 12.3 13.1 13.5 15.1 17.4 17.7 15.7 15.3 15.3
Annual 7.9 8.7 9.1 10.2 11.9 12.4 9.4 9.3 9.5
30-day 3.6 4.2 4.6 4.5 5.3 5.5 4.0 4.0 4.1
Daily 0.1 0.2 0.1 0.1 0.2 0.1 0.2 0.3 0.3
Alcohol
Lifetime 55.8 54.5 55.3 71.1 70.5 71.8 80.4 80.7 79.2
Annual 46.8 45.3 46.5 63.9 63.5 65.0 73.0 73.7 72.5
30-day 25.5 24.6 26.2 39.2 38.8 40.4 50.1 51.3 50.8
Daily 1.0 0.7 1.0 1.7 1.7 1.6 2.9 3.5 3.7
Cigarettes (Any Use)
Lifetime 46.1 46.4 49.2 56.9 57.6 61.2 62.0 64.2 63.5
Annual NA
30-day 18.6 19.1 21.0 25.4 27.9 30.4 31.2 33.5 34.0
1/2 pack + per day 3.6 3.4 4.3 7.6 8.3 9.4 11.2 12.4 13.0
Steroids
Lifetime 2.0 2.0 1.8 1.8 2.0 1.8 2.4 2.3 1.9
Annual 1.2 1.0 0.9 1.1 1.2 1.2 1.3 1.5 1.4
30-day 0.5 0.6 0.4 0.6 0.6 0.5 0.9 0.7 0.7
Daily * * * 0.1 0.1 * 0.4 0.2 0.3

* Indicates less than 0.05 percent.