Drug Use Among 8th, 10th, and 12th Graders

This is Archived content. This content is available for historical purposes only. It may not reflect the current state of science or language from the National Institute on Drug Abuse (NIDA). For current information, please visit nida.nih.gov.

Data from NIDA's 1995 Monitoring the Future study show the percentages of 8th, 10th, and 12th graders who used drugs, including alcohol and tobacco in the past 3 years. The University of Michigan's Institute for Social Research has conducted the survey each year since 1975 among a representative sample of 12th graders; 8th and 10th graders were surveyed for the first time in 1991. For highlights of the survey, see Students' Use of Marijuana, Other Illicit Drugs, and Cigarettes Continued to Rise in 1995

  8th Graders 10th Graders 12th Graders
1993 1994 1995 1993 1994 1995 1993 1994 1995
Marijuana/Hashish
Lifetime 12.6 16.7 19.9 24.4 30.4 34.1 35.3 38.2 41.7
Annual 9.2 13.0 15.8 19.2 25.2 28.7 26.0 30.7 41.7
30-day 5.1 7.8 9.1 10.9 15.8 17.2 15.5 19.0 21.2
Daily 0.4 0.7 0.8 1.0 2.2 2.8 2.4 3.6 4.6
Inhalants
Lifetime 19.4 19.9 21.6 17.5 18.0 19.0 17.4 17.7 17.4
Annual 11.0 11.7 12.8 8.4 9.1 9.6 7.0 7.7 8.0
30-day 5.4 5.6 6.1 3.3 3.6 3.5 2.5 2.7 3.2
daily 0.3 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Hallucinogens
Lifetime 3.9 4.3 5.2 6.8 8.1 9.3 10.9 11.4 12.7
Annual 2.6 2.7 3.6 4.7 5.8 7.2 7.4 7.6 9.3
30-day 1.2 1.3 1.7 1.9 2.4 3.3 2.7 3.1 4.1
Daily 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Cocaine
Lifetime 2.9 3.6 4.2 3.6 4.3 5.0 6.1 5.9 6.0
Annual 1.7 2.1 2.6 2.1 2.8 3.5 3.3 3.6 4.0
30-day 0.7 1.0 1.2 0.9 1.2 1.7 1.3 1.5 1.8
Daily 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Crack Cocaine
Lifetime 1.7 2.4 2.7 1.8 2.1 2.8 2.6 3.0 3.0
Annual 1.0 1.3 1.6 1.1 1.4 1.8 1.5 1.9 2.1
30-day 0.4 0.7 0.7 0.5 0.6 0.9 0.7 0.8 1.0
Daily 0.1 * * * * * 0.1 0.1 0.1
Heroin
Lifetime 1.4 2.0 2.3 1.3 1.5 1.7 1.1 1.2 1.6
Annual 0.7 1.2 1.4 0.7 0.9 1.1 0.5 0.6 1.1
30-day 0.4 0.6 0.6 0.3 0.4 0.6 0.2 0.3 0.6
Daily * 0.1 * * * * * * 0.1
Stimulants
Lifetime 11.8 12.3 13.1 14.9 15.1 17.4 15.1 15.7 15.3
Annual 7.2 7.9 8.7 9.6 10.2 11.9 8.4 9.4 9.3
30-day 3.6 3.6 4.2 4.3 4.5 5.3 3.7 4.0 4.0
Daily 0.1 0.1 0.2 0.3 0.1 0.2 0.2 0.2 0.3
Alcohol**
Lifetime 55.7 55.8 54.5 71.6 71.1 70.5 80.0 80.4 80.7
Annual 45.4 46.8 45.3 63.4 63.9 63.5 72.7 73.0 73.7
30-day 24.3 25.5 24.6 38.2 39.2 38.8 48.6 50.1 51.3
Daily 1.0 1.0 0.7 1.8 1.7 1.7 3.4 2.9 3.5
Cigarettes (Any Use)
Lifetime 45.3 46.1 46.4 56.3 56.9 57.6 61.9 62.0 64.2
30-day 16.7 18.6 19.1 24.7 25.4 27.9 29.9 31.2 33.5
Daily 8.3 8.8 9.3 14.2 14.6 16.3 19.0 19.4 21.6
1/2 pack + per day 3.5 3.6 3.4 7.0 7.6 8.3 10.9 11.2 12.4
Steroids
Lifetime 1.6 2.0 2.0 1.7 1.8 2.0 2.0 2.4 2.3
Annual 0.9 1.2 1.0 1.0 1.1 1.2 1.2 1.3 1.5
30-day 0.5 0.5 0.6 0.5 0.6 0.6 0.7 0.9 0.7
Daily 0.1 * * * 0.1 0.1 0.1 0.4 0.2

*Indicates less than 0.05 percent.
**Starting in 1993, the question text was changed slightly to indicate that a "drink" meant "more than a few sips."